Affordable Title Loans is proud to offer the lowest rates on title loans throughout Utah. Some of our competitors will charge you double or triple the interest rates that we offer. Take a look at the following tables and charts for a true loan comparison between Affordable and other loan companies. The following tables demonstrate a $1,000 loan on a 2013 or newer vehicle. Straightforward rates and no hidden fees ever!
While other lenders tend to hide their rates, we proudly publish our rates because we know they are the best in the industry. Just take a look and see. Find somewhere lower? Show us, We can match!*
AFFORDABLE INTEREST RATES | |||
---|---|---|---|
Vehicle | Year | Annual Rate | Monthly Rate |
Car/Truck | 2014 or newer | 120% APR | 10.00% |
Car/Truck | 2013-2007 | 180% APR | 15.00% |
Car/Truck | 2006 or older | 295% APR | 24.56% |
Boat, RV, etc. | Any | 180-240% APR | 15.00% |
AFFORDABLE LOANS | |||||||
---|---|---|---|---|---|---|---|
Amount Borrowed: $1,000.00 | APR (Interest Rate): 120% | ||||||
Month | Payment | Balance | Principal | Interest Accrued | Interest | Total Paid | Total Interest Paid |
Month 1 | $146.76 | 953.24 | 46.76 | 100.00 | 100.00 | 146.76 | 100.00 |
Month 2 | $146.76 | 901.80 | 51.44 | 95.32 | 95.32 | 293.53 | 195.32 |
Month 3 | $146.76 | 845.21 | 56.58 | 90.18 | 90.18 | 440.29 | 285.50 |
Month 4 | $146.76 | 782.97 | 62.24 | 84.52 | 84.52 | 587.05 | 370.02 |
Month 5 | $146.76 | 714.51 | 68.47 | 78.30 | 78.30 | 733.82 | 448.32 |
Month 6 | $146.76 | 639.19 | 75.31 | 71.45 | 71.45 | 880.58 | 519.77 |
Month 7 | $146.76 | 556.35 | 82.84 | 63.92 | 63.92 | 1027.34 | 583.69 |
Month 8 | $146.76 | 465.22 | 91.13 | 55.63 | 55.63 | 1174.11 | 639.33 |
Month 9 | $146.76 | 364.98 | 100.24 | 46.52 | 46.52 | 1320.87 | 685.85 |
Month 10 | $146.76 | 254.71 | 110.27 | 36.50 | 36.50 | 1467.63 | 722.35 |
Month 11 | $146.76 | 133.42 | 121.29 | 25.47 | 25.47 | 1614.40 | 747.82 |
Month 12 | $146.76 | 0.00 | 133.42 | 13.34 | 13.34 | 1761.16 | 761.16 |
Total Pay Off: $0.00 |
---|
Total Cost Of Loan: $761.16 |
*The total cost of the loan is the amount of $1761.16 paid, minus the initial $1000.00 borrowed. |
Get Instant access to our weekly newsletter